2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - EASTERN CREEK RACEWAY
APRIL 29 - MAY 1

Date: 01/05/05
Event: R22
Weather: Fine & cloudy - 21.0C
Track: Dry
AIRCOM SYSTEMS SIDECAR F1 & F2 CHAMPIONSHIP
Race 3
LAP TIMES
Started at: 16:46:46
Laps: 6
Starters: 22
Printed at: 17:04
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
8 Jeff BROWN / Darren SHELDRICK (NSW) 1:56.768 1:49.978 1:50.585 1:49.503 1:51.071 1:51.616
9 Mick ALTON / Mark PATTERSON (NSW) 1:53.052 1:45.327 1:44.898 1:45.670 1:44.876 1:46.850
12 Doug CHIVAS / Matt JOHNSON (NSW) 1:50.111 1:44.552 1:43.824 1:43.990 1:44.743 1:45.997
16 Darryl RAYNER / Craig LONGHURST (NSW) 2:00.914 1:52.830 1:49.167 1:49.841 1:48.741 1:52.339
17 Neville HAZELMAN / Glen HAZELMAN (VIC) 1:56.952 1:47.394 1:47.226 1:47.317 1:45.229 1:46.844
18 Steve ABBOTT / Jamie BIGGS (NSW) 1:46.775 1:38.277 1:38.197 1:37.537 1:37.804 1:37.946
19 Mark KNIGHT / David RUMBLE (VIC) 1:57.710 1:48.527 1:48.450 1:46.490 1:47.348 1:48.833
23 Lindsay FAGAN / Bruce RODGERS (WA) 1:52.111 1:45.035 1:43.445
27 Shane SOUTAR / Jeff ROWE (VIC) 2:04.050 1:49.821 1:44.089 1:46.227 1:46.140 1:44.933
28 Steven HUTCHINSON / Darren DEWHURST (VIC) 1:59.837 1:46.449 1:48.400 1:43.257 1:43.599 1:44.789
36 Chris TROUSON / Nicole DONELLY (VIC) 2:02.094 1:53.492 1:53.861 1:52.962 1:52.030 1:52.508
38 Adam TREASURE / Lionel CORNWELL (VIC) 1:53.377 1:45.477 1:46.883 1:50.089 1:47.029 1:47.804
43 Warrick LEVY / Rob BUSCH (NSW) 1:58.562 1:50.072 1:48.604 1:50.350 1:50.608 1:50.647
46 Stephen JONES / Jay BUDARICK (SA) 1:51.110 1:44.947 1:44.722 1:46.799 1:43.792 1:44.112
56 Warren BRUCE / Nathan LEAK (NSW) 1:56.211 1:49.178 1:49.360 1:48.399 1:48.832 1:50.702
60 Ron MARTEN / Anthony BELL (VIC) 2:05.265 1:57.237 1:58.446 1:57.836 1:59.034
71 Brett JAMES / Al MAGGS (NSW) 2:02.693 1:53.229 1:52.653 1:52.893 1:53.645 1:52.083
74 Ronald CURRAN / David JAMES (VIC) 1:57.152 1:49.244 1:49.248 1:47.836 1:47.502 1:48.326
88 Warren THOMPSON / Martin SCOTT (NT) 2:00.261 1:56.296 1:56.088 1:57.907 1:59.012 1:59.088

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith